
| Rig | Boart Longyear LF 90 |
| Drill Type | Diamond Rig PQ to BQ |
| Drill Method | Nitro Chuck |
| Mounting | Hydraulic Jack Leg Skid |
| Length | 6m |
| Width | 2.4m |
| Height Mast Down | 2.4m |
| Height Mast Up | 9m |
| Power Unit | Cummins 6BTA (5.9L) liquid cooled, turbo charged, after cooled, diesel engine. 149kW (200hp) |
| Hydraulic System | |
| Primary Pump | Parker axial piston, variable displacement, load sensing, pressure compensated with low pressure standby |
| Max Flow | 165lpm - 43.5Gpm |
| Max Pressure | 31Mpa - 4500psi |
| Secondary Pump | Parker axial piston, variable displacement, load sensing, pressure compensated with low pressure standby |
| Max Flow | 64lpm - 17Gpm |
| Max Pressure | 21Mpa - 3000psi |
| Auxilary Pump | Eaton axial piston, variable displacement, pressure compensated with low pressure |
| Max Flow | 421lpm - 11Gpm |
| Max Pressure | 14Mpa - 2000psi |
| Drill Head | |
| Hollow Spindle | Inside Diameter 127mm |
| Rotation Motor | Rexroth Hyraulic Motor - Variable/Reversable |
| Mechanical Transmission Ratios | 1st - 6.27:1 2nd - 3.12:1 3rd - 1.75:1 4th - 1.00:1 |
| Access | Safety steps to deck |
| Emergency Stops | At back of rig and on both sides |
| Fire Suppression | Fire extinguishers fitted Full AFFF fitted plus automatic engine shutdown |
| Air Compressor | N/A |
| Drilling Capacities (based on good drilling conditions) | PQ - 480m HQ - 725m NQ- 1080m BQ- 1400m |